Konya Metropolitan Municipality Young Culture Card Project Support Program
2025-10-23 06:07:04
Erasmus Student Mobility Applications Now Open
2025-10-14 07:39:05
Erasmus Hareketliliği Bilgilendirme Toplantısı
2025-10-09 10:44:47
Click here to see the curriculum of the software engineering department in pdf format .
You can visit the department's Bologna page to access the contents of the courses of the department.
| Period-1 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| TUNI 1001 | ENGLISH I | 3 | 0 | 3 | Mandatory |
| TUNI 1005 | MATHEMATICS I | 4 | 0 | 6 | Mandatory |
| TUNI 1007 | PHYSICS I | 3 | 2 | 6 | Mandatory |
| TUNI 1009 | OCCUPATIONAL HEALTH AND SAFETY | 2 | 0 | 2 | Mandatory |
| UNIV 1015 | TURKISH LANGUAGE and LITERATURE I | 2 | 0 | 2 | Mandatory |
| YMH 1001 | SOFTWARE ENGINEERING CONCEPTS AND ORIENTATION | 2 | 0 | 2 | Mandatory |
| YMH 1003 | INTRODUCTION TO COMPUTER SCIENCE | 2 | 0 | 3 | Mandatory |
| YMH 1005 | INTRODUCTION TO ALGORITHMS AND PROGRAMMING | 3 | 2 | 6 | Mandatory |
| TOTAL ECTS | 30 | ||||
| Period-2 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| UNIV- 1002 | ENGLISH II | 2 | 0 | 3 | Mandatory |
| UNIV- 1006 | MATHEMATICS II | 4 | 0 | 6 | Mandatory |
| UNIV- 1016 | TURKISH LANGUAGE AND LITERATURE II | 2 | 0 | 2 | Mandatory |
| UNIV- 1020 | PHYSICS II | 3 | 2 | 6 | Mandatory |
| UNIV- 1024 | CAREER PLANNING | 2 | 0 | 2 | Mandatory |
| UNIV2014 | LINEAR ALGEBRA | 3 | 0 | 5 | Mandatory |
| YMH1006 | PROGRAMMING II | 3 | 2 | 6 | Mandatory |
| TOTAL ECTS | 30 | ||||
| Period-3 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| UNIV- 2007 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION I | 2 | 0 | 2 | Mandatory |
| UNIV- 2017 | DIFFERENTIAL EQUATIONS | 4 | 0 | 6 | Mandatory |
| YMH2001 | FUNDAMENTALS OF SOFTWARE ENGINEERING | 3 | 0 | 6 | Mandatory |
| YMH2003 | OBJECT ORIENTED PROGRAMMING AND UML | 3 | 2 | 6 | Mandatory |
| YMH2005 | SPLIT CALCULATION STRUCTURES | 3 | 0 | 6 | Mandatory |
| YMH2007 | VOCATIONAL ENGLISH I | 3 | 0 | 4 | Mandatory |
| TOTAL ECTS | 30 | ||||
| Period-4 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| UNIV2008 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION II | 2 | 0 | 2 | Mandatory |
| UNIV2020 | PROBABILITY AND STATISTICS | 3 | 0 | 6 | Mandatory |
| YMH2002 | ARTIFICIAL INTELLIGENCE | 3 | 0 | 6 | Mandatory |
| YMH2004 | DATABASE MANAGEMENT SYSTEMS | 3 | 0 | 6 | Mandatory |
| YMH2006 | DATA STRUCTURES | 3 | 0 | 6 | Mandatory |
| YMH2008 | VOCATIONAL ENGLISH II | 3 | 0 | 4 | Mandatory |
| TOTAL ECTS | 30 | ||||
| Period-5 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| YMH3001 | SOFTWARE ARCHITECTURE | 3 | 0 | 4 | Mandatory |
| YMH3003 | CYBER SECURITY | 3 | 0 | 6 | Mandatory |
| YMH3005 | SOFTWARE PATTERNS | 3 | 0 | 5 | Mandatory |
| YMH3007 | FULLSTACK WEB AND MOBILE APPLICATION DEVELOPMENT | 3 | 0 | 6 | Mandatory |
| YMH3800 | INTERNSHIP I | 0 | 0 | 4 | Mandatory |
| SEC5 | SELECTED | - | - | 5 | Elective |
| TOTAL ECTS | 30 | ||||
| Period-6 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| YMH3002 | SOFTWARE TESTING AND QUALITY ASSURANCE | 3 | 0 | 5 | Mandatory |
| YMH3004 | FORMAL LANGUAGES AND AUTOMATA | 2 | 2 | 5 | Mandatory |
| YMH3006 | PROJECT MANAGEMENT | 3 | 0 | 5 | Mandatory |
| YMH3008 | COMPUTER NETWORKS | 3 | 0 | 5 | Mandatory |
| SEC6 | SELECTED | - | - | 10 | Elective |
| TOTAL ECTS | 30 | ||||
| Period-7 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| YMH4001 | OPERATING SYSTEMS | 3 | 0 | 5 | Mandatory |
| YMH4800 | INTERNSHIP II | 0 | 0 | 5 | Mandatory |
| YMH4901 | GRADUATION PROJECT I | 1 | 4 | 5 | Mandatory |
| SEC7 | SELECTED | - | - | 15 | Elective |
| TOTAL ECTS | 30 | ||||
| Period-8 | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| YMH4002 | AGILE AND SECURE SOFTWARE DEVELOPMENT (DEVOPS) | 3 | 0 | 5 | Mandatory |
| YMH4902 | GRADUATION PROJECT II | 1 | 4 | 5 | Mandatory |
| SEC8 | SELECTED | - | - | 20 | Elective |
| TOTAL ECTS | 30 | ||||
SELECTED
| Fall Semesters | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| SEC5 | YMH3501 ENGINEERING ECONOMICS | 3 | 0 | 5 | Elective |
| SEC5 | IT LAW | 3 | 0 | 5 | Elective |
| SEC7 | HUMAN COMPUTER INTERACTION | 3 | 0 | 5 | Elective |
| SEC7 | MACHINE LEARNING WITH PHYTON | 3 | 0 | 5 | Elective |
| TOTAL ECTS | 20 | ||||
| Spring Semesters | |||||
| Course Code | Course Name | T | P | ECTS | Status |
| SEC6 | VERSION CHECK WITH GIT | 3 | 0 | 5 | Elective |
| SEC6 | SYSTEM ANALYSIS AND DESIGN | 3 | 0 | 5 | Elective |
| SEC8 | GRAPHIC DESIGN | 3 | 0 | 5 | Elective |
| SEC8 | SOFT CALCULATION METHODS | 3 | 0 | 5 | Elective |
| TOTAL ECTS | 20 | ||||
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi