Konya Metropolitan Municipality Young Culture Card Project Support Program
2025-10-23 06:07:04
Erasmus Student Mobility Applications Now Open
2025-10-14 07:39:05
Erasmus Hareketliliği Bilgilendirme Toplantısı
2025-10-09 10:44:47
Click here to see the curriculum of the Department of Crop Production and Technologies in pdf format.
You can visit the Bolognapage of the department to access the contents of the courses of the department.
| Semester-1 | |||||
| Code | Course Title | T | P | ECTS | Status |
| UNIV 1015 | Turkish Language & Literature I | 2 | 0 | 2 | Required |
| FANS 1003 | Physics I | 2 | 2 | 4 | Required |
| FANS 1005 | Chemistry I | 2 | 2 | 4 | Required |
| AGRI 1001 | Botany | 2 | 2 | 4 | Required |
| FANS 1001 | Mathematics I | 3 | 0 | 4 | Required |
| FLED1001 | Advanced English | 3 | 0 | 4 | Required |
| CENG 1003 | Introduction to Programming I | 2 | 0 | 3 | Required |
| UNIV 1017 | Occupational Health & Safety | 2 | 0 | 3 | Required |
| FANS 1009 | Social Responsibility | 0 | 2 | 2 | Required |
| TOTAL CREDIT | 30 | ||||
| Semester-2 | |||||
| Code | Course Title | T | P | ECTS | Status |
| UNIV 1016 | Turkish Language & Literature II | 2 | 0 | 2 | Required |
| FANS 1004 | Physics II | 2 | 2 | 4 | Required |
| FANS 1006 | Chemistry II | 2 | 2 | 5 | Required |
| AGRI 1002 | Zoology | 3 | 0 | 4 | Required |
| FANS 1002 | Mathematics II | 3 | 0 | 4 | Required |
| UNIV 1002 | English II | 3 | 0 | 4 | Required |
| CENG 1004 | Introduction to Programming II | 2 | 0 | 3 | Required |
| UNIV 1032 | Technical Drawing | 0 | 2 | 2 | Required |
| UNIV 1024 | Career Planning | 2 | 0 | 2 | Required |
| TOTAL CREDIT | 30 | ||||
| Semester-3 | |||||
| Code | Course Title | T | P | ECTS | Status |
| UNIV 2007 | Principles of Ataturk & History of Turkish Revolution I | 2 | 0 | 2 | Required |
| AGRI 2001 | Plant Physiology | 2 | 2 | 4 | Required |
| AGRI 2003 | Biostatistics | 3 | 0 | 3 | Required |
| AGRI 2005 | Microbiology | 2 | 2 | 3 | Required |
| AGRI 2007 | Soil Science | 3 | 0 | 3 | Required |
| AGRI 2009 | Animal Science | 2 | 0 | 3 | Required |
| AGRI 2011 | Agricultural Meteorology | 2 | 0 | 3 | Required |
| AGRI 2013 | Entomology | 2 | 1 | 3 | Required |
| AGRI 2015 | Mass & Energy Balances | 2 | 0 | 3 | Required |
| AGRI 2017 | Agricultural Ecology | 2 | 0 | 3 | Required |
| TOTAL CREDIT | 30 | ||||
| Semester-4 | |||||
| Code | Course Title | T | P | ECTS | Status |
| UNIV 2008 | Principles of Ataturk & History of Turkish Revolution II | 2 | 0 | 2 | Required |
| AGRI 2002 | Plant Biochemistry | 2 | 1 | 3 | Required |
| AGRI 2004 | Research & Experimental Methods | 1 | 2 | 3 | Required |
| AGRI 2006 | Field Crops | 2 | 2 | 3 | Required |
| AGRI 2008 | Horticulture | 2 | 2 | 3 | Required |
| AGRI 2010 | Agricultural Irrigation & Drainage | 2 | 0 | 3 | Required |
| AGRI 2012 | Agricultural Machinery | 2 | 0 | 3 | Required |
| AGRI 2014 | Smart Agriculture | 2 | 0 | 2 | Required |
| AGRI 2016 | Principles of Genetics | 2 | 2 | 3 | Required |
| AGRI 2018 | Principles of Weed Science | 2 | 1 | 3 | Required |
| - | Social Elective | 2 | 0 | 2 | Elective |
| TOTAL CREDIT | 30 | ||||
| Semester-5 | |||||
| Code | Course Title | T | P | ECTS | Status |
| AGRI 3001 | Biotechnology in Plant Science | 3 | 1 | 4 | Required |
| AGRI 3003 | Plant Pathology | 3 | 1 | 4 | Required |
| AGRI 3005 | Introduction to Engineering Concepts | 3 | 0 | 3 | Required |
| AGRI 3007 | Seed Science & Technology | 2 | 1 | 3 | Required |
| AGRI 3009 | Plant Propagation Techniques | 2 | 1 | 3 | Required |
| AGRI 3011 | Fluid Mechanics | 2 | 0 | 3 | Required |
| ECOD 2013 | Introduction to Economics | 3 | 0 | 4 | Required |
| - | Elective | 3 | Elective | ||
| - | Elective | 3 | Elective | ||
| TOTAL CREDIT | 30 | ||||
| Semester-6 | |||||
| Code | Course Title | T | P | ECTS | Status |
| AGRI 3002 | Fruit & Vegetable Production | 3 | 1 | 3 | Required |
| AGRI 3004 | Cereals & Legume Crops | 3 | 1 | 4 | Required |
| AGRI 3006 | Diseases & Pests of Horticultural Plants | 3 | 1 | 3 | Required |
| AGRI 3008 | Industrial Crops | 3 | 1 | 4 | Required |
| AGRI 3010 | Diseases & Pests of Field Crops | 3 | 1 | 4 | Required |
| AGRI 3012 | Plant Nutrition | 3 | 1 | 3 | Required |
| AGRI 3014 | Seed Production Techniques | 2 | 0 | 3 | Required |
| - | Elective | 2 | 0 | 2 | Elective |
| - | Elective | 2 | 0 | 2 | Elective |
| - | Social Elective | 2 | 0 | 2 | Elective |
| TOTAL CREDIT | 30 | ||||
| Semester-7 | |||||
| Code | Course Title | T | P | ECTS | Status |
| AGRI 4001 | Design in Engineering | 0 | 4 | 5 | Required |
| AGRI 4003 | Fertilizers & Fertilization | 3 | 1 | 4 | Required |
| AGRI 4005 | Principles of Pesticides | 3 | 1 | 4 | Required |
| AGRI 4007 | Integrated Pest Management | 3 | 1 | 4 | Required |
| AGRI 4009 | Principles of Plant Breeding | 3 | 1 | 4 | Required |
| - | Elective | 3 | Elective | ||
| - | Elective | 3 | Elective | ||
| - | Social Elective | 3 | Social Elective | ||
| TOTAL CREDIT | 30 | ||||
| Semester-8 | |||||
| Code | Course Title | T | P | ECTS | Status |
| AGRI 4002 | Graduation Project II | 0 | 4 | 4 | Required |
| AGRI 4004 | Diseases of Field Crops | 2 | 2 | 4 | Required |
| AGRI 4006 | Pests of Field Crops | 2 | 2 | 4 | Required |
| AGRI 4008 | Industrial Crops | 2 | 2 | 4 | Required |
| AGRI 4010 | Design in Engineering | 0 | 4 | 4 | Required |
| - | Elective | 3 | Elective | ||
| - | Elective | 3 | Elective | ||
| - | Social Elective | 5 | Social Elective | ||
| TOTAL CREDIT | 31 | ||||
| Semester-8 | |||||
| Code | Course Title | T | P | ECTS | Status |
| AGRI 4002 | Industrial Training | 0 | 30 | Required | |
| TOTAL CREDIT | 30 | ||||
ELECTİVE
| Fall Semesters | |||||
| Code | Course Title | T | P | ECTS | Status |
| AGRI 3013 | Plant Tissue Culture | 2 | 1 | 3 | Elective |
| AGRI 3015 | Introduction to Biomaterials | 2 | 0 | 3 | Elective |
| AGRI 3019 | Molecular Techniques in Agricultural Sciences | 2 | 0 | 3 | Elective |
| Elective | |||||
| AGRI 4011 | Functional Foods | 3 | 0 | 3 | Elective |
| AGRI 4013 | Omics Techniques in Agricultural Research | 2 | 2 | 3 | Elective |
| AGRI 4015 | Algal Biotechnology for Agriculture | 2 | 0 | 3 | Elective |
| AGRI 4017 | Good Agricultural Practices | 2 | 0 | 3 | Elective |
| AGRI 4019 | Fundamentals of Digital Agriculture | 3 | 0 | 3 | Elective |
| AGRI 4021 | Data Science in Agricultural Research | 2 | 1 | 3 | Elective |
| AGRI 4023 | Postharvest Physiology, Management & Technology | 2 | 1 | 3 | Elective |
| AGRI 4025 | Sensors & IoT in Agriculture | 3 | 0 | 3 | Elective |
| Social Electives for only Semester-7 | |||||
| GENE 2015 | Scientific Writing & Presentation Skills | 2 | 0 | 3 | Elective |
| ITBD 3204 | Food & Product Marketing | 3 | 0 | 3 | Elective |
| TOTAL CREDIT | 39 | ||||
| Spring Semesters | |||||
| Code | Course Title | T | P | ECTS | Status |
| AGRI 3016 | Pasture & Forage Crops | 2 | 0 | 2 | Elective |
| AGRI 3018 | Instrumental Analysis of Agricultural Products and By-products | 2 | 0 | 2 | Elective |
| AGRI 3022 | Precision Agriculture | 2 | 0 | 2 | Elective |
| AGRI 3020 | Soilless Culture | 2 | 0 | 2 | Elective |
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi