Uluslararası Ticaret ve İşletmecilik bölümüne ait müfredatı pdf formatında görmek için tıklayınız.
Bölüme ait derslerin içeriklerine ulaşmak için bölüm Bologna sayfasını ziyaret edebilirsiniz.
Semester-1 | |||||
Code | Course Title | T | P | ECTS | Status |
FLED 1001 | English I | 3 | 0 | 4 | Required |
FSSH 1011 | Introduction to Programming | 3 | 0 | 6 | Required |
FSSH 1005 | Calculus I | 4 | 0 | 6 | Required |
ITBD 1011 | Introduction to Microeconomics | 3 | 0 | 5 | Required |
ITBD 1001 | Introduction to Management | 3 | 0 | 5 | Required |
UNIV 1015 | Turkish Language & Literature I | 2 | 0 | 2 | Required |
UNIV 1011 | Social Responsibility | 0 | 2 | 2 | Required |
| TOTAL CREDIT | 30 |
| ||
Semester-2 | |||||
Code | Course Title | T | P | ECTS | Status |
FLED 1002 | English II | 3 | 0 | 4 | Required |
FSSH 1012 | Python ve SQL | 3 | 0 | 6 | Required |
FSSH 1006 | Calculus II | 4 |
| 6 | Required |
ITBD 1002 | Introduction to Macroeconomics | 3 | 0 | 5 | Required |
ITBD 1014 | Introduction to International Business | 3 | 0 | 5 | Required |
UNIV 1024 | Carrier Planning | 2 | 0 | 2 | Required |
UNIV 1016 | Turkish Language & Literature II | 2 | 0 | 2 | Required |
| TOTAL CREDIT | 30 |
| ||
Semester-3 | |||||
Code | Course Title | T | P | ECTS | Status |
ITBD 2017 | Intermediate Microeconomics | 3 | 0 | 6 | Required |
ITBD 2015 | Business Law | 2 | 0 | 3 | Required |
ITBD 2025 | Introduction to Financial Economics | 3 | 0 | 5 | Required |
ITBD 2011 | Fundamentals of Accounting | 3 | 0 | 6 | Required |
UNIV 2005 | Scientific Technical Writing and Presentation | 2 | 0 | 3 | Required |
FSSH 2011 | Statistics I | 3 | 0 | 5 | Required |
UNIV 2007 | Principles of Atatürk & History of Turkish Revolution I | 2 | 0 | 2 | Required |
| TOTAL CREDIT | 30 |
| ||
Semester-4 | |||||
Code | Course Title | T | P | ECTS | Status |
ITBD 2002 | Operations Management | 3 | 0 | 6 | Required |
ITBD 2006 | Financial Accounting | 3 | 0 | 5 | Required |
ITBD 2008 | Practical Training I | 0 | 0 | 5 | Required |
UNIV 2008 | Principles of Ataturk and History of Turkish Revolution II | 2 | 0 | 2 | Required |
FSSH 2010 | Statistics II | 3 | 0 | 5 | Required |
SEC4 | ELECTIVE | 3 | 0 | 5 | Elective |
SSEC4 | SOCIAL ELECTIVE | 2 | 0 | 2 | Elective |
| TOTAL CREDIT | 30 |
| ||
Semester-5 | |||||
Code | Course Title | T | P | ECTS | Status |
ITBD 3001 | International Trade | 3 | 0 | 5 | Required |
ITBD 3003 | Supply Chain Management | 3 | 0 | 5 | Required |
ITBD 3005 | Corporate Finance | 3 | 0 | 5 | Required |
ITBD 3009 | Marketing | 3 | 0 | 5 | Required |
SEC5 | ELECTIVE | 3 | 0 | 5 | Elective |
SEC5 | ELECTIVE | 3 | 0 | 5 | Elective |
|
|
|
|
|
|
| TOTAL CREDIT | 30 |
| ||
Semester-6 | |||||
Code | Course Title | T | P | ECTS | Status |
ITBD 3008 | Operation Research | 3 | 0 | 7 | Required |
MIS 3006 | Enterprise Systems | 3 | 0 | 5 | Required |
ITBD 3010 | Practical Training II | 0 | 0 | 5 | Required |
ITBD 3088 | Organization Theory | 3 | 0 | 6 | Required |
SEC6 | ELECTIVE | 3 | 0 | 5 | Elective |
SSEC6 | SOCIAL ELECTIVE | 2 | 0 | 2 | Elective |
| TOTAL CREDIT | 30 |
| ||
Semester-7 | |||||
Code | Course Title | T | P | ECTS | Status |
ITBD 4001 | Strategic Management | 3 | 0 | 5 | Required |
FSSH 4011 | Occupational Health & Safety | 2 | 0 | 2 | Required |
ITBD 4003 | Graduation Project I | 3 | 0 | 5 | Required |
SEC7 | ELECTIVE | - | - | 5 | Elective |
SEC7 | ELECTIVE | - | - | 5 | Elective |
SEC7 | ELECTIVE | - | - | 5 | Elective |
SEC7 | ELECTIVE | - | - | 3 | Elective |
| TOTAL CREDIT | 30 |
| ||
Semester-8 | |||||
Code | Course Title | T | P | ECTS | Status |
ITBD 4002 | Strategic Entrepreneurship | 3 | 0 | 5 | Required |
ITBD 4004 | Graduation Project II | 1 | 4 | 5 | Required |
SEC8 | ELECTIVE | - | - | 5 | Elective |
SEC8 | ELECTIVE | - | - | 5 | Elective |
SEC8 | ELECTIVE | - | - | 5 | Elective |
SEC8 | ELECTIVE | - | - | 5 | Elective |
| TOTAL CREDIT | 30 |
| ||
| SEC4 |
|
|
|
|
ITBD 3206 | Human Resource Management | 3 | 0 | 5 | Elective |
ITBD4055 | Sustainability and Green Economy | 3 | 0 | 5 | Elective |
ITBD 2882 | Green Economy and Trade Policies | 3 | 0 | 5 | Elective |
| SEC5 |
|
|
|
|
ITBD 3203 | International Business and Economic Environment | 3 | 0 | 5 | Elective |
ITBD 3205 | International Trade Organizations | 3 | 0 | 5 | Elective |
ITBD 3207 | International Trade Law | 3 | 0 | 5 | Elective |
ITBD 3201 | Cost Accounting | 3 | 0 | 5 | Elective |
ITBD4049 | EU-Türkiye Relations | 3 | 0 | 5 | Elective |
| SEC6 |
|
|
|
|
ITBD 3202 | Logistics Management | 3 | 0 | 5 | Elective |
ITBD 3204 | Food and Produce Marketing | 3 | 0 | 5 | Elective |
ITBD 3208 | Risk Managment and Insurance | 3 | 0 | 5 | Elective |
ITBD 4206 | Social Psychology | 3 | 0 | 5 | Elective |
ITBD 4216 | Market Planning | 3 | 0 | 5 | Elective |
ITBD 3004 | Business and Society | 3 | 0 | 5 | Elective |
ITBD4043 | Populism and International Trade | 3 | 0 | 5 | Elective |
ITBD 4158 | Trade Law | 3 | 0 | 5 | Elective |
ITBD4068 | Psychology | 3 | 0 | 5 | Elective |
| SEC7 |
|
|
|
|
ITBD 4201 | Managing Technology and Innovation | 3 | 0 | 5 | Elective |
ITBD 4203 | Managing Hardship and Crises | 3 | 0 | 5 | Elective |
ITBD 4205 | Planning and Managing Change | 3 | 0 | 5 | Elective |
ITBD 4207 | Global Marketing | 3 | 0 | 5 | Elective |
ITBD 4211 | Marketing Research | 3 | 0 | 5 | Elective |
ITBD 4213 | Brand Management | 3 | 0 | 5 | Elective |
ITBD 4215 | Marketing Communications | 3 | 0 | 5 | Elective |
ITBD 4217 | Social Media and Internet Marketing | 3 | 0 | 5 | Elective |
ITBD 4219 | International Financial Markets | 3 | 0 | 5 | Elective |
ITBD 4221 | Portfolio Theory and Investment | 3 | 0 | 5 | Elective |
ITBD 4223 | Project and Company Valuation | 3 | 0 | 5 | Elective |
ITBD 4225 | Derrivative Securities | 3 | 0 | 5 | Elective |
ITBD 4227 | Mergers, Acquisitions and Restructuring | 3 | 0 | 5 | Elective |
ITBD 4229 | Managerial Accounting | 3 | 0 | 5 | Elective |
ITBD 4231 | Turkish Accounting System | 3 | 0 | 5 | Elective |
ITBD 4233 | Internal Auditing | 3 | 0 | 5 | Elective |
ITBD 4235 | Turkish and EU Customs Legislation | 3 | 0 | 5 | Elective |
ITBD 4237 | Food and Produce Operations Management | 3 | 0 | 5 | Elective |
ITBD 4239 | Quality Control | 3 | 0 | 5 | Elective |
ITBD 4241 | Global Sourcing | 3 | 0 | 5 | Elective |
ITBD 4243 | Decision Making | 3 | 0 | 5 | Elective |
ITBD 4245 | Computational Methods in Finance | 3 | 0 | 5 | Elective |
ITBD 4247 | E-Business | 3 | 0 | 5 | Elective |
ITBD 4249 | Data Mining and Business Intelligence | 3 | 0 | 5 | Elective |
ITBD 4251 | Agricultural and Food Policies | 3 | 0 | 5 | Elective |
ITBD 4251 | Simulations | 3 | 0 | 5 | Elective |
ITBD 4257 | Finance Theory | 3 | 0 | 5 | Elective |
ITBD 4253 | Second Foreign Language I | 3 | 0 | 5 | Elective |
ITBD4057 | Sociology | 3 | 0 | 5 | Elective |
ITBD 4053 | Data Analytics and Business Intelligence | 3 | 0 | 5 | Elective |
ITBD 4051 | Digital Transformation in Businesses | 3 | 0 | 5 | Elective |
| SEC8 |
|
|
|
|
ITBD 4202 | Leadership and Developing | 3 | 0 | 5 | Elective |
ITBD 4204 | Business and Industrial Psychology | 3 | 0 | 5 | Elective |
ITBD 4208 | Media Planning | 3 | 0 | 5 | Elective |
ITBD 4210 | Pricing Strategy | 3 | 0 | 5 | Elective |
ITBD 4212 | Green Marketing | 3 | 0 | 5 | Elective |
ITBD 4214 | Sales Management | 3 | 0 | 5 | Elective |
ITBD 4218 | Product Design and Development | 3 | 0 | 5 | Elective |
ITBD 4220 | International Financial Management | 3 | 0 | 5 | Elective |
ITBD 4222 | Small Scale Financial Management | 3 | 0 | 5 | Elective |
ITBD 4224 | ForeignTrade Transactions and International Accounting | 3 | 0 | 5 | Elective |
ITBD 4226 | Turkish Tax Law | 3 | 0 | 5 | Elective |
ITBD 4228 | Inventory Management | 3 | 0 | 5 | Elective |
ITBD 4230 | Procurement | 3 | 0 | 5 | Elective |
ITBD 4232 | Advanced Statistics | 3 | 0 | 5 | Elective |
ITBD 4234 | Advanced Applications with Spreadsheets | 3 | 0 | 5 | Elective |
ITBD 4236 | Second Foreign Language II | 3 | 0 | 5 | Elective |
ITBD 4238 | Islamic Finance | 3 | 0 | 5 | Elective |
ITBD 4066 | Consumer Behaviors | 3 | 0 | 5 | Elective |
ITBD 4064 | AI in Businesses | 3 | 0 | 5 | Elective |
ITBD 4062 | Investment Projects and Analysis | 3 | 0 | 5 | Elective |
ITBD 4060 | Leadership Practices | 3 | 0 | 5 | Elective |
ITBD 4070 | Global Political Economy | 3 | 0 | 5 | Elective |
ITBD 4882 | International Agricultural Business Management | 3 | 0 | 5 | Elective |
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi