| Program | Dil | Burs Durumu | Kont. | ŞGY | Ücret | %45 İlk 10 | %5 Anlaşmalı | %10 Peşin |
|---|---|---|---|---|---|---|---|---|
BİLGİSAYAR MÜHENDİSLİĞİ PR. Program kodu: 208310054 | İNGİLİZCE | BURSLU | 4 | 1 | 0 | ✕ | ✕ | ✕ |
BİLGİSAYAR MÜHENDİSLİĞİ PR. Program kodu: 208310068 | İNGİLİZCE | %50 İNDİRİMLİ | 27 | - | ₺ 300.300,00 | ✕ | ✓ | ✓ |
BİLGİSAYAR MÜHENDİSLİĞİ PR. Program kodu: 208310061 | İNGİLİZCE | ÜCRETLİ | 3 | - | ₺ 600.600,00 | ✓ | ✓ | ✓ |
İÇ MİMARLIK PR. Program kodu: 208310043 | TÜRKÇE | BURSLU | 3 | 1 | 0 | ✕ | ✕ | ✕ |
İÇ MİMARLIK PR. Program kodu: 208310053 | TÜRKÇE | %50 İNDİRİMLİ | 21 | - | ₺ 289.575,00 | ✕ | ✓ | ✓ |
İÇ MİMARLIK PR. Program kodu: 208310075 | TÜRKÇE | ÜCRETLİ | 2 | - | ₺ 579.150,00 | ✓ | ✓ | ✓ |
| Program | Dil | Burs Durumu | Kont. | ŞGY | Ücret | %45 İlk 10 | %5 Anlaşmalı | %10 Peşin |
|---|---|---|---|---|---|---|---|---|
PSİKOLOJİ PR. Program kodu: 208310044 | TÜRKÇE | BURSLU | 10 | 1 | 0 | ✕ | ✕ | ✕ |
PSİKOLOJİ PR. Program kodu: 208310049 | TÜRKÇE | %50 İNDİRİMLİ | 59 | - | ₺ 407.550,00 | ✕ | ✓ | ✓ |
PSİKOLOJİ PR. Program kodu: 208310047 | TÜRKÇE | ÜCRETLİ | 2 | - | ₺ 815.100,00 | ✓ | ✓ | ✓ |
ULUSLARARASI TİCARET VE İŞLETMECİLİK PR. Program kodu: 208310103 | İNGİLİZCE | BURSLU | 4 | 1 | 0 | ✕ | ✕ | ✕ |
ULUSLARARASI TİCARET VE İŞLETMECİLİK PR. Program kodu: 208310117 | İNGİLİZCE | %50 İNDİRİMLİ | 22 | - | ₺ 253.825,00 | ✕ | ✓ | ✓ |
ULUSLARARASI TİCARET VE İŞLETMECİLİK PR. Program kodu: 208310110 | İNGİLİZCE | ÜCRETLİ | 3 | - | ₺ 507.650,00 | ✓ | ✓ | ✓ |
YÖNETİM BİLİŞİM SİSTEMLERİ PR. Program kodu: 208310124 | İNGİLİZCE | BURSLU | 6 | 1 | 0 | ✕ | ✕ | ✕ |
YÖNETİM BİLİŞİM SİSTEMLERİ PR. Program kodu: 208310138 | İNGİLİZCE | %50 İNDİRİMLİ | 39 | - | ₺ 253.825,00 | ✕ | ✓ | ✓ |
YÖNETİM BİLİŞİM SİSTEMLERİ PR. Program kodu: 208310131 | İNGİLİZCE | ÜCRETLİ | 3 | - | ₺ 507.650,00 | ✓ | ✓ | ✓ |
| Program | Dil | Burs Durumu | Kont. | ŞGY | Ücret | %45 İlk 10 | %5 Anlaşmalı | %10 Peşin |
|---|---|---|---|---|---|---|---|---|
BİTKİSEL ÜRETİM VE TEKNOLOJİLERİ PR. Program kodu: 208310145 | İNGİLİZCE | BURSLU | 14 | 1 | 0 | ✕ | ✕ | ✕ |
BİTKİSEL ÜRETİM VE TEKNOLOJİLERİ PR. Program kodu: 208310173 | İNGİLİZCE | %50 İNDİRİMLİ | 12 | 0 | ₺ 110.000,00 | ✕ | ✓ | ✓ |
BİTKİSEL ÜRETİM VE TEKNOLOJİLERİ PR. Program kodu: ??? | İNGİLİZCE | ÜCRETLİ | 3 | 0 | ₺ 220.000,00 | ✓ | ✓ | ✓ |
MOLEKÜLER BİYOLOJİ VE GENETİK PR. Program kodu: 208310152 | İNGİLİZCE | BURSLU | 4 | 1 | 0 | ✕ | ✕ | ✕ |
MOLEKÜLER BİYOLOJİ VE GENETİK PR. Program kodu: 208310166 | İNGİLİZCE | %50 İNDİRİMLİ | 27 | - | ₺ 210.925,00 | ✕ | ✓ | ✓ |
MOLEKÜLER BİYOLOJİ VE GENETİK PR. Program kodu: 208310159 | İNGİLİZCE | ÜCRETLİ | 3 | - | ₺ 421.850,00 | ✓ | ✓ | ✓ |
| Program | Dil | Burs Durumu | Kont. | ŞGY | Ücret | %45 İlk 10 | %5 Anlaşmalı | %10 Peşin |
|---|---|---|---|---|---|---|---|---|
DİJİTAL TARIM TEKNOLOJİLERİ PR. Program kodu: ??? | TÜRKÇE | BURSLU | 4 | 1 | 0 | ✕ | ✕ | ✕ |
DİJİTAL TARIM TEKNOLOJİLERİ PR. Program kodu: ??? | TÜRKÇE | %50 İNDİRİMLİ | 23 | - | ₺ 104.500,00 | ✕ | ✓ | ✓ |
DİJİTAL TARIM TEKNOLOJİLERİ PR. Program kodu: ??? | TÜRKÇE | ÜCRETLİ | 2 | - | ₺ 209.000,00 | ✓ | ✓ | ✓ |
GIDA KALİTE KONTROLÜ VE ANALİZİ PR. Program kodu: ??? | TÜRKÇE | BURSLU | 4 | 1 | 0 | ✕ | ✕ | ✕ |
GIDA KALİTE KONTROLÜ VE ANALİZİ PR. Program kodu: ??? | TÜRKÇE | %50 İNDİRİMLİ | 23 | - | ₺ 110.000,00 | ✕ | ✓ | ✓ |
GIDA KALİTE KONTROLÜ VE ANALİZİ PR. Program kodu: ??? | TÜRKÇE | ÜCRETLİ | 2 | - | ₺ 220.000,00 | ✓ | ✓ | ✓ |
Scholarship/Incentive/Discount | Required Conditions | |
Preference Discount for Tuition-Paying Quotas | Students who are admitted to our university’s undergraduate programs through the 2026 YKS by selecting a paid-tuition quota within their top 10 preferences and who complete registration will receive a 45% discount on their tuition fees. These discounts remain valid until graduation, and the same percentage discount will be applied to tuition fees each year. | |
Preference Scholarship | 1st Preference: 1,750 TL | |
2nd Choice: 1,500 TL | ||
3rd Choice: 1,250 TL | ||
Preference scholarships will be determined based on the student’s preference order upon admission to KGTÜ; they will be awarded once at the end of the first semester of the relevant academic year, provided the student registers and meets the attendance requirements. | ||
Scholarship for Relatives of Martyrs and Veterans | Under the “Relatives of Martyrs and Veterans” scholarship program, for the 2026–2026 academic year, one scholarship slot will be available for each of the following departments: Computer Engineering, Interior Architecture, Psychology, International Trade and Business Administration, Management Information Systems, Plant Production and Technologies, Molecular Biology and Genetics, Digital Agriculture Technologies, and Food Quality Control and Analysis. | |
Part-Time Work Scholarship | These scholarships will be awarded to high-achieving students based on need. | |
Project Support | Project support of up to 100,000 TL for projects with commercialization potential. | |
Dual Degree | A free second degree (double major) and minor for students who meet the necessary requirements. | |
Sibling Scholarship | For students who are siblings (including international students), a 10% tuition discount applies to associate and bachelor’s degree programs, and a 15% discount applies to master’s degree programs, provided that two siblings are enrolled at our university. | |
MeritScholarships 1, 2, 3 | A monthly scholarship awarded based on the student’s ranking in the university entrance exam (in the score category under which they were admitted to the program). Merit scholarships will be paid for 8 months per year. Students who have previously graduated from an undergraduate program are not eligible for this scholarship. | |
Ranking | Monthly Scholarship Amount (TL) | |
1–1,000 | 15,000 | |
1,001–2,000 | 10,000 | |
2,001–3,000 | 6,000 | |
3,001–4,000 | 4,000 | |
4,001–5,000 | 2,000 | |
1 Graduates of our University or another institution of higher education may enroll under the relevant statuses if they are admitted to scholarship or discounted programs based on their YKS results. However, students who are admitted to our University are not eligible for Merit Scholarships,
2 Students who withdrew or had their enrollment terminated—or who voluntarily terminated their enrollment—while enrolled at our university or another institution of higher education may register under the relevant status if they are admitted to scholarship or tuition-reduced programs based on their YKS results. Among these students, those who are admitted to our University may benefit from Merit Scholarships provided they meet the necessary conditions.
3 Merit-based scholarships will be paid for 8 months per year, provided that the student enrolls, meets the attendance requirement, and maintains a GPA of 2.00 or higher.
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi