Click here to view the curriculum for the Department of Agricultural Management and Cooperatives in PDF format.
To view the course descriptions for this department, please visit thedepartment’s Bologna page.
1st Semester Course Schedule | ||||||
Course Code | Course Title | T+U+L | Required/Elective | ECTS | Number of Class Sessions | Instruction Format |
BIUT8600 | PLANT PRODUCTION TECHNOLOGIES | 3+0+0 | Required | 6 | In-Person | |
EKON8717 | INTERNATIONAL AGRICULTURAL TRADE | 3+0+0 | Required | 6 | In-Person | |
SBE8060 | MASTER'S DEGREE SPECIALIZATION COURSE | 0+0+0 | Required | 3 | In-Person | |
SBE8090 | MASTER'S THESIS | 0+0+0 | Required | 27 | In-Person | |
SBE8810 | Scientific Research Methods and Ethics | 3+0+0 | Required | 6 | In-Person | |
YÖN8132 | ENTREPRENEURSHIP IN AGRICULTURE | 3+0+0 | Required | 6 | In-Person | |
YÖN8485 | BASIC FINANCE AND ACCOUNTING | 3+0+0 | Required | 6 | In-Person | |
BIUT8003 | Soil Science and Plant Management | 3+0+0 | Elective | 5 | In-Person | |
BIUT8005 | PLANT PROTECTION TECHNOLOGIES | 3+0+0 | Elective | 5 | In-Person | |
BIYO8101 | FUNDAMENTALS OF BIOTECHNOLOGY | 3+0+0 | Elective | 6 | In-Person | |
EKON8711 | PRODUCT PRICES AND FORECASTING | 3+0+0 | Elective | 6 | In-Person | |
EKON8713 | Selected Topics on Agricultural Cooperatives | 3+0+0 | Elective | 6 | In-Person | |
GMH8401 | FOOD SCIENCE AND TECHNOLOGY | 3+0+0 | Elective | 6 | In-Person | |
Total ECTS | 94 | |||||
Second Semester Course Plan | ||||||
Course Code | Course Title | T+U+L | Required/Elective | ECTS | Number of Class Sessions | Instruction Format |
EKON8701 | SUSTAINABLE DEVELOPMENT AND FOOD SECURITY | 3+0+0 | Required | 6 | In-Person | |
SBE8070 | SEMINAR | 3+0+0 | Required | 6 | In-Person | |
YÖN8122 | AGRICULTURAL POLICIES AND STRATEGIES | 3+0+0 | Required | 6 | In-Person | |
YÖN8160 | AGRICULTURAL ENTERPRISES AND COOPERATIVES | 3+0+0 | Required | 6 | In-Person | |
YÖN8620 | AGRICULTURAL ECONOMICS | 3+0+0 | Required | 6 | In-Person | |
YÖN8920 | AGRICULTURE 4.0 AND ITS APPLICATIONS | 3+0+0 | Required | 6 | In-Person | |
BILM8014 | IMAGE PROCESSING | 3+0+0 | Elective | 6 | In-Person | |
BIUT8520 | AGRICULTURAL IRRIGATION TECHNOLOGIES AND TECHNIQUES | 3+0+0 | Elective | 5 | In-Person | |
EKON8750 | ENVIRONMENTAL ECONOMICS | 3+0+0 | Elective | 6 | In-Person | |
GMH8402 | FOOD SAFETY AND STANDARDS | 3+0+0 | Elective | 6 | In-Person | |
TAR8510 | ANIMAL PRODUCTION TECHNOLOGIES AND STRATEGIES | 3+0+0 | Elective | 6 | In-Person | |
YÖN8262 | AGRICULTURAL PRODUCT MARKETING | 3+0+0 | Elective | 6 | In-Person | |
YÖN8426 | COMMODITY MARKETS AND DERIVATIVES | 3+0+0 | Elective | 6 | In-Person | |
YÖN8462 | AGRICULTURAL BANKING | 3+0+0 | Elective | 6 | In-Person | |
YÖN8542 | AGRICULTURE AND ENVIRONMENTAL LEGISLATION | 3+0+0 | Elective | 6 | In-Person | |
YÖN8552 | RISK MANAGEMENT AND INSURANCE IN AGRICULTURE | 3+0+0 | Elective | 6 | In-Person | |
YÖN8562 | AGRICULTURAL APPRAISAL AND EXPERT WITNESS SERVICES | 3+0+0 | Elective | 6 | In-Person | |
YÖN8720 | SUPPLY CHAIN MANAGEMENT | 3+0+0 | Elective | 6 | In-Person | |
YÖN8762 | AGRICULTURAL PROJECT MANAGEMENT | 3+0+0 | Elective | 6 | In-Person | |
Total ECTS | 113 | |||||
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi