1st TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB1001 | Technical Drawing I | 2 | 2 | 3 | 5 | Required |
IMB1003 | Fundamentals of Design I | 4 | 4 | 6 | 10 | Required |
IMB1005 | Introduction to Architecture and Interior Design | 2 | 0 | 2 | 3 | Required |
IMB1007 | Freehand Drawing Techniques | 1 | 1 | 2 | 4 | Required |
UNIV2007 | Principles of Atatürk and History of the Turkish Revolution - I | 2 | 0 | 2 | 2 | Required |
UNIV1015 | Turkish Language I | 2 | 0 | 2 | 2 | Required |
UNIV1001 | English I | 3 | 0 | 3 | 4 | Required |
TOTAL | 30 | |||||
2nd TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB1000 | Technical Drawing II | 2 | 2 | 3 | 5 | Required |
IMB1002 | Fundamentals of Design II | 4 | 4 | 6 | 10 | Required |
IMB1004 | Space and Culture | 2 | 0 | 2 | 2 | Required |
TUNI1024 | Career Planning | 2 | 0 | 2 | 2 | Required |
UNIV2008 | Principles of Atatürk and History of the Turkish Revolution-II | 2 | 0 | 2 | 2 | Required |
UNIV1016 | Turkish Language II | 2 | 0 | 2 | 2 | Required |
UNIV1002 | English II | 3 | 0 | 3 | 4 | Required |
Elective Course | 3 | Elective | ||||
TOTAL | 30 | |||||
3rd TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB2001 | Interior Architecture Project I | 4 | 4 | 6 | 10 | Required |
IMB2013 | Materials Science | 2 | 0 | 2 | 3 | Required |
IMB2005 | Computer-Aided Design I | 2 | 1 | 3 | 4 | Required |
IMB2015 | Construction Techniques I | 2 | 1 | 3 | 5 | Required |
TUNI2009 | Occupational Health and Safety | 2 | 0 | 2 | 2 | Mandatory |
Elective Course | 2 | 3 | Elective | |||
Elective Course | 2 | 3 | Elective | |||
TOTAL | 30 | |||||
4TH TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB2000 | Interior Architecture Project II | 4 | 4 | 6 | 10 | Required |
IMB2012 | Structural Engineering | 2 | 0 | 2 | 3 | Required |
IMB2004 | Computer-Aided Design II | 2 | 1 | 3 | 4 | Required |
IMB2014 | Construction Techniques II | 2 | 1 | 3 | 5 | Required |
IMB2008 | Art History | 2 | 0 | 2 | 2 | Required |
Elective Course | 2 | 2 | Elective | |||
Elective Course | 2 | 2 | Elective | |||
Social Studies Elective | 2 | 2 | Elective | |||
TOTAL | 30 | |||||
5TH TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB3001 | Interior Architecture Project-III | 4 | 4 | 6 | 10 | Required |
IMB3013 | Environmental Control and Instrumentation Systems | 2 | 1 | 3 | 3 | Required |
IMB3005 | History of Contemporary Interior Architecture | 2 | 0 | 2 | 2 | Required |
IMB3019 | Internship-1 | 0 | 0 | 2 | 4 | Required |
IMB3011 | History of Reinforcement | 2 | 0 | 2 | 2 | Required |
IMB3021 | Computer-Aided Modeling I | 2 | 1 | 3 | 3 | Required / Elective |
Elective Course | 2 | 3 | Elective | |||
Elective Course | 2 | 3 | Elective | |||
TOTAL | 30 | |||||
6TH TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB3000 | Interior Architecture Project-IV | 4 | 4 | 6 | 10 | Required |
IMB3016 | Interior Design and Regulations | 2 | 1 | 3 | 3 | Required |
IMB3008 | Reinforcement Design | 2 | 1 | 3 | 3 | Required |
IMB3010 | Survey and Restoration | 2 | 2 | 3 | 3 | Required |
IMB3018 | Computer-Aided Modeling II | 2 | 1 | 3 | 3 | Required/Elective |
Elective Course | 2 | 3 | Elective | |||
Elective Course | 2 | 3 | Elective | |||
Social Studies Elective | 2 | 2 | Elective | |||
TOTAL | 30 | |||||
7th TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB4001 | Interior Architecture Project-V | 4 | 4 | 6 | 10 | Required |
IMB 4011 | Internship-2 | 0 | 0 | 2 | 4 | Required |
IMBS 4013 | Building Survey and Quantity Surveying | 2 | 1 | 3 | 4 | Required/Elective |
Elective Course | 2 | 4 | Elective | |||
Elective Course | 2 | 4 | Elective | |||
Elective Course | 2 | 4 | Elective | |||
TOTAL | 30 | |||||
8th TERM | ||||||
Code | Course Title | T | U | K | ECTS | Status |
IMB4000 | Interior Architecture Project-VI | 6 | 4 | 8 | 12 | Required |
IMB 4008 | Project Management | 2 | 1 | 3 | 6 | Required |
Elective Course | 3 | 4 | Elective | |||
Elective Course | 2 | 4 | Elective | |||
Elective Course | 2 | 4 | Elective | |||
TOTAL | 30 | |||||
FALL SEMESTER ELECTIVE COURSES:
3rd TERM | ||||||||
Code | Course Title | T | U | K | ECTS | Status | ||
IMBS 2017 | Spatial Analysis | 2 | 0 | 2 | 3 | Elective | ||
IMBS 2019 | Interior Design Styles | 2 | 0 | 2 | 3 | Elective | ||
IMBS 2021 | Interior Design and Textiles | 2 | 0 | 2 | 3 | Elective | ||
IMBS 2023 | Modular Design | 1 | 1 | 2 | 3 | Elective | ||
5th TERM | ||||||||
Code | Course Title | T | U | K | ECTS | Status | ||
IMBS 3021 | Computer-Aided Modeling I | 2 | 1 | 3 | 3 | Required/Elective | ||
IMBS 3023 | Acoustics and Space | 1 | 1 | 2 | 3 | Elective | ||
IMBS 3025 | Facade Design | 1 | 1 | 2 | 3 | Elective | ||
IMBS 3027 | Artificial Intelligence and Spatial Design | 1 | 1 | 2 | 3 | Elective | ||
IMBS 3029 | Design with Constrained Volume | 1 | 1 | 2 | 3 | Elective | ||
7th TERM | ||||||||
Code | Course Title | T | U | K | ECTS | Status | ||
IMBS 4013 | Construction, Survey, and Quantity Surveying | 2 | 1 | 3 | 4 | Required/Elective | ||
IMBS 4015 | Universal Design | 1 | 1 | 2 | 4 | Elective | ||
IMBS 4017 | Urban Infrastructure and Furniture | 1 | 1 | 2 | 4 | Elective | ||
IMBS 4019 | Landscape Design | 1 | 1 | 2 | 4 | Elective | ||
IMBS 4021 | Parametric Design | 1 | 1 | 2 | 4 | Elective | ||
IMBS 4023 | Cost and Marketing | 2 | 0 | 2 | 4 | Elective | ||
TOTAL | 51 | |||||||
SPRING SEMESTER ELECTIVE COURSES:
2nd SEMESTER | ||||||||
Code | Course Title | T | U | K | ECTS | Status | ||
IMBS 1006 | Perspective and Drawing | 1 | 1 | 2 | 3 | Elective | ||
IMBS 1008 | Scale Model | 1 | 1 | 2 | 3 | Elective | ||
4th TERM | ||||||||
Code | Course Title | T | U | K | ECTS | Status | ||
IMBS 2016 | Graphics and Color Theory | 1 | 1 | 2 | 2 | Elective | ||
IMBS 2018 | Environmental Psychology | 2 | 0 | 2 | 2 | Elective | ||
IMBS 2020 | Corporate Identity and Space | 2 | 0 | 2 | 2 | Elective | ||
IMBS 2022 | Fashion and Architecture | 1 | 1 | 2 | 2 | Elective | ||
6th TERM | ||||||||
Code | Course Title | T | U | K | ECTS | Status | ||
IMBS 3018 | Computer-Aided Modeling II | 2 | 1 | 3 | 3 | Required/Elective | ||
IMBS 3020 | Lighting and Space | 2 | 0 | 2 | 3 | Elective | ||
IMBS 3022 | Ergonomics | 2 | 0 | 2 | 3 | Elective | ||
IMBS 3024 | Advanced Computer Applications | 1 | 1 | 2 | 3 | Elective | ||
IMBS 3026 | Neuroarchitecture in Spatial Design | 2 | 0 | 2 | 3 | Elective | ||
8th TERM | ||||||||
Code | Course Title | T | U | K | ECTS | Status | ||
IMBS 4010 | Ecological Design | 1 | 1 | 2 | 4 | Elective | ||
IMBS 4012 | Social Responsibility | 2 | 0 | 2 | 4 | Elective | ||
IMBS 4014 | Portfolio Design | 1 | 1 | 2 | 4 | Elective | ||
IMBS 4016 | Turkish Architecture and Art | 2 | 0 | 2 | 4 | Elective | ||
IMBS 4018 | Professional Ethics | 2 | 0 | 2 | 4 | Elective | ||
IMBS 4020 | Professional English | 2 | 0 | 2 | 4 | Elective | ||
TOTAL | 53 | |||||||
Accessibility
Text-to-Speech (BETA)
Read text aloudHigh Contrast
Enable dark themeGrayscale
Convert colours to grayscaleLarge Text
Increase font sizeReading Mask
Improve focusReading Guide
Horizontal reading line