Konya Metropolitan Municipality Young Culture Card Project Support Program
2025-10-23 06:07:04
Erasmus Student Mobility Applications Now Open
2025-10-14 07:39:05
Erasmus Hareketliliği Bilgilendirme Toplantısı
2025-10-09 10:44:47
Click here to see the curriculum of the Department of Interior Architecture in pdf format .
You can visit the department's Bologna page to access the contents of the courses of the department.
| Period 1 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB 1001 | Technical Drawing-I | 2 | 2 | 8 | Mandatory |
| IMB 1003 | Basic Design-I | 4 | 4 | 10 | Mandatory |
| IMB1005 | Introduction to Architecture and Interior Design | 2 | 0 | 4 | Mandatory |
| UNIV 2007 | Ataturk's Principles and History of Revolution-I | 2 | 0 | 2 | Mandatory |
| UNIV 1015 | Turkish Language-I | 2 | 0 | 2 | Mandatory |
| UNIV 1001 | English-I | 3 | 0 | 4 | Mandatory |
| TOTAL CREDIT | 30 | ||||
| Period 2 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB 1000 | Technical Drawing-II | 2 | 2 | 8 | Mandatory |
| IMB 1002 | Basic Design-II | 4 | 4 | 10 | Mandatory |
| IMB 1004 | Space and Culture | 2 | 0 | 2 | Mandatory |
| TUNI 1024 | Career Planning | 2 | 0 | 2 | Mandatory |
| UNIV 2008 | Ataturk's Principles and History of Revolution-II | 2 | 0 | 2 | Mandatory |
| UNIV 1016 | Turkish Language-II | 2 | 0 | 2 | Mandatory |
| UNIV 1002 | English-II | 3 | 0 | 4 | Mandatory |
| TOTAL CREDIT | 30 | ||||
| Period 3 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB2001 | Interior Architecture Project-I | 4 | 4 | 10 | Mandatory |
| IMB2013 | Material Information | 2 | 0 | 5 | Mandatory |
| IMB2005 | Computer Aided Design-I | 2 | 1 | 4 | Mandatory |
| IMB2015 | Production Techniques-I | 2 | 1 | 3 | Mandatory |
| UNIV1017 | Occupational Health and Safety | 2 | 0 | 2 | Mandatory |
| Elective Course | 2 | 0 | 3 | Elective | |
| Elective Course | 2 | 0 | 3 | Elective | |
| TOTAL CREDIT | 30 | ||||
| Period 4 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB2000 | Interior Architecture Project-II | 4 | 4 | 10 | Mandatory |
| IMB2012 | Structure Information | 2 | 0 | 5 | Mandatory |
| IMB2004 | Computer Aided Design-II | 2 | 1 | 4 | Mandatory |
| IMB2014 | Production Techniques-II | 2 | 1 | 3 | Mandatory |
| IMB2008 | Art History | 2 | 0 | 2 | Mandatory |
| Elective Course | 2 | 0 | 3 | Elective | |
| Elective Course | 2 | 0 | 3 | Elective | |
| TOTAL CREDIT | 30 | ||||
| Period 5 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB3001 | Interior Architecture Project-III | 4 | 4 | 10 | Mandatory |
| IMB3013 | Environmental Control Equipment Systems-I | 2 | 1 | 4 | Mandatory |
| IMB3005 | History of Contemporary Interior Architecture | 2 | 0 | 3 | Mandatory |
| IMB3017 | Structure and Space Analysis-I | 2 | 1 | 2 | Mandatory |
| IMB3009 | Computer Aided Modeling- I | 2 | 1 | 2 | Mandatory |
| IMB3011 | Reinforcement History | 2 | 0 | 3 | Mandatory |
| Elective Course | 2 | 0 | 3 | Elective | |
| Elective Course | 2 | 0 | 3 | Elective | |
| TOTAL CREDIT | 30 | ||||
| Period 6 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB3000 | Interior Architecture Project-IV | 4 | 4 | 10 | Mandatory |
| IMB3012 | Environmental Control Equipment Systems-II | 2 | 1 | 4 | Mandatory |
| IMB3014 | Structure and Space Analysis-II | 2 | 1 | 2 | Mandatory |
| IMB3006 | Computer Aided Modeling- II | 2 | 1 | 2 | Mandatory |
| IMB3008 | Reinforcement Design | 2 | 1 | 3 | Mandatory |
| IMB3010 | Survey and Restoration | 2 | 2 | 3 | Mandatory |
| Elective Course | 2 | 0 | 3 | Elective | |
| Elective Course | 2 | 0 | 3 | Elective | |
| TOTAL CREDIT | 30 | ||||
| Period 7 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB4001 | Interior Architecture Project-V | 4 | 4 | 10 | Mandatory |
| IMB4003 | Building Survey and Quantity Surveying | 2 | 1 | 4 | Mandatory |
| IMB4005 | Universal Design | 2 | 1 | 4 | Mandatory |
| IMB4007 | Professional Experience-I (Internship) | 0 | 4 | 5 | Mandatory |
| IMB4009 | Urban Equipment and Furniture | 2 | 1 | 4 | Mandatory |
| Elective Course | 2 | 0 | 3 | Elective | |
| TOTAL CREDIT | 30 | ||||
| Period 8 | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMB4000 | Interior Architecture Project VI | 6 | 4 | 12 | Mandatory |
| IMB4002 | Graduation Project and Report | 2 | 1 | 6 | Mandatory |
| IMB4004 | Ecological Design | 2 | 1 | 4 | Mandatory |
| IMB4006 | Professional Experience-II (Internship) | 0 | 4 | 5 | Mandatory |
| Elective Course | 2 | 0 | 3 | Elective | |
| TOTAL CREDIT | 30 | ||||
SELECTED
| Fall Semester | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMBS2501 | Perspective | 2 | 0 | 3 | Elective |
| IMBS2503 | Environmental Psychology | 2 | 0 | 3 | Elective |
| IMBS2515 | Lighting | 2 | 0 | 3 | Elective |
| IMBS3501 | Ergonomics | 2 | 0 | 3 | Elective |
| IMBS3513 | Acoustics | 2 | 0 | 3 | Elective |
| IMBS3515 | Facade Design | 2 | 0 | 3 | Elective |
| IMBS4501 | Vocational English | 2 | 0 | 3 | Elective |
| IMBS4503 | Volunteering Work | 2 | 0 | 3 | Elective |
| TOTAL CREDIT | 24 | ||||
| Spring Term | |||||
| Code | Course Name | T | P | ECTS | Status |
| IMBS2500 | Graphic Expression | 2 | 0 | 3 | Elective |
| IMBS2502 | Environmental Design | 2 | 0 | 3 | Elective |
| IMBS2504 | Color Information | 2 | 0 | 3 | Elective |
| IMBS3500 | Modular Systems | 2 | 0 | 3 | Elective |
| IMBS3502 | Interior Styles | 2 | 0 | 3 | Elective |
| IMBS3504 | Showcase Design | 2 | 0 | 3 | Elective |
| IMBS4500 | Social Responsibility | 2 | 0 | 3 | Elective |
| IMBS4502 | Turkish Architecture and Art | 2 | 0 | 3 | Elective |
| TOTAL CREDIT | 24 | ||||
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi