| Name of the Database: | Elgar Online | |
| Access Address: | https://www.elgaronline.com/browse?access=user&level=parent | |
| Access Time | Unlimited | |
| Database Name: | CAB eBOOKS | |
| Access Address: | http://www.cabi.org/cabebooks | |
| Access Time | Unlimited | |
| Content of the Database | It brings together a collection of 21 different subject areas including agriculture, applied life sciences, forestry, human nutrition, veterinary medicine, medicine and environment. | |
| Database Name: | Emerald Premier eJournal | |
| Access Address: | https://www.emeraldinsight.com/ | |
| Access Duration: | Tübitak-Ekual Project | |
| Content of the Database | Subject areas are mainly management sciences, offering 305 electronic journals, 1650 ebooks and 1500 case studies. | |
Database Name: | Web of Science | |
Access Address: | ||
Access Duration: | Tübitak-Ekual Project | |
Content of the Database | SCI-SSCI-AHCI- SPCI-SSPCI databases are scanned on this platform, where subject and citation searches can be made. | |
Name of Database | ScienceDirect | |
Access Address | ||
Access Time | Tübitak-Ekual Project | |
Content of the Database | Access to 2261 electronic journals in the Freedom Collection package is provided from 1995 onwards. The collection is interdisciplinary. | |
Name of Database | Scopus | |
Access Address | ||
Access Time | Tübitak-Ekual Project | |
Content of the Database | It is a subject and citation searchable database with 49 million records, over 20,500 peer-reviewed journals and scientific publications from 5,000 different publishers, 5.3 million conference proceedings, 340 book series, covering 100% of Medline. It is a bibliographic database. | |
Name of Database | SpringerLink | |
Access Address | ||
Access Time | Tübitak-Ekual Project | |
Content of the Database | It is an interdisciplinary database. Access to 2073 journals is provided under a license agreement. In addition, 483 journals are also accessible via Open Access. | |
Name of Database | IEEE | |
Access Address | ||
Access Time | Tübitak-Ekual Project | |
Content of the Database | The IEEE/IEL Database provides access to more than 3.8 million full-text documents, including 460 IEEE/IET and IBM journals and magazines (202 of which are active), more than 1,200 IEEE / 20+ IET annual conferences, and more than 2,500 adopted IEEE standards, all of the world's highest quality in electrical engineering, computer science and electronics. | |
Name of Database | EBSCOHOST | |
Access Address | http://search.ebscohost.com/login.aspx?authtype=ip,uid&profile=ehost | |
Access Time | Tübitak-Ekual Project | |
Content of the Database | The EBSCOHost database is a comprehensive database that provides access to electronic resources on topics related to different disciplines. The compiler is a database. | |
Name of Database | CAB | |
Access Address | ||
Access Time | Tübitak-Ekual Project | |
Content of the Database | This database provides bibliographic information for journals, serial publications, conference proceedings, books, theses, dissertations, annual reports, patents and standards, and full text information for some sources. It is a bibliographic / full text database. | |
Name of Database | iThenticate | |
Access Address | ||
Access Time | Tübitak-Ekual Project | |
Content of the Database | It is used for automatic detection of plagiarism rate in articles to be produced by universities at academic level. | |
Name of Database | Turnitin |
Access Address | |
Access Time | Tübitak-Ekual Project |
Content of the Database | It is used for plagiarism detection of student papers, reports and theses at EKUAL member institutions. |
| Name of Database | Wiley |
Access Address: | |
Access Duration: | Tübitak-Ekual Project |
Content of the Database | Wiley Online Library contains 1485 journals on technical, medical and scientific subjects. It is an online database that provides access to the full text of over 300 professional journal articles.
|
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi