Name of Database | DOAJ | |
Access Address | ||
Content of the Database | It is an interdisciplinary resource. It is a directory service that lists more than 9202 online journals, which are available in full text and do not require a paid subscription, organized by subject. The topics of the journals cover a wide range of disciplines, from engineering to social sciences, from medicine to business, etc. | |
Name of Database | INIS | |
Access Address | ||
Content of the Database | The International Nuclear Information Systems Database contains 3 million bibliographic entries and abstracts of articles, scientific and technical reports, conference papers, books, patents, theses, dissertations, laws, regulations, standards and web documents in 63 languages. 250,000 of these documents are full text. | |
Name of Database | arXiv | |
Access Address | ||
Content of the Database | Includes 875,424 open access e-journals in Physics, Mathematics, Computer Science, Quantitative Biology, Quantitative Finance and Statistics. | |
Name of Database | OAPEN | |
Access Address | ||
Content of the Database | It includes freely available open access books, especially in Literature and Social Sciences. It works with publishers to build a quality-controlled collection of open access books and provides services to publishers, libraries and funders in the areas of dissemination, quality assurance and digital preservation. | |
Name of Database | Flooved | |
Access Address | ||
Content of the Database | It collects content from professors around the world and makes it available for students. Using the power of computing, it saves both time and money by providing students with immediate and easy access to the right material. | |
Name of Database | RePEc | |
Access Address | ||
Content of the Database | An open access resource offering full-text electronic publications in the field of economics. | |
Name of Database | ||
Access Address | ||
Content of the Database | It includes national Turkish journals published in all disciplines. | |
Name of Database | ||
Access Address | ||
Content of the Database | You can use the catalog to search the periodical/journal collections of ULAKBIM, Gazi, Hacettepe, Bilkent and Başkent Universities. Due to license agreements, electronic journals are only accessible through TÜBİTAK. | |
Name of Database | The Online Books Page | |
Access Address | ||
Content of the Database | The Online Books Page is a resource providing access to over 2 million e-books. | |
Name of Database | World Bank Data Catalog | |
Access Address | http://datacatalog.worldbank.org | |
Content of the Database | Provides access to World Bank datasets, reports and tables. | |
Name of Database | ||
Access Address | ||
Content of the Database | All printed publications published by the Turkish Statistical Institute since its establishment are made available to researchers as electronic books (e-books). | |
Erişilebilirlik
Seslendirme (BETA)
Metinleri sesli okumaYüksek Karşıtlık
Koyu tema aktif etSolgunluk
Renkleri gri tonlarına çevirBüyük Metin
Yazı boyutunu büyütOkuma Maskesi
Odaklanmayı artırOkuma Klavuzu
Yatay okuma çizgisi