Teaching Program
Click here to see the curriculum of the Psychology Department in pdf format.
You can visit the department's Bologna page to access the contents of the courses of the department.
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO1001 | INTRODUCTION TO PSYCHOLOGY I | Z | 3 | 5 | 3 | 0 | 0 | 1 | G | |
| PSKO1003 | GENERAL SOCIOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 1 | B | |
| PSKO1005 | GENERAL PHILOSOPHY | Z | 2 | 4 | 2 | 0 | 0 | 1 | G | |
| PSKO1021 | ENVIRONMENTAL PSYCHOLOGY | Z | 2 | 4 | 2 | 0 | 0 | 1 | G | |
| PSKO1023 | GENERAL BIOLOGY | Z | 3 | 3 | 3 | 0 | 0 | 1 | G | |
| TUNI1001 | ENGLISH I | Z | 3 | 5 | 3 | 0 | 0 | 1 | G | |
| TUNI1011 | SOCIAL RESPONSIBILITY ACTIVITIES | Z | 0 | 2 | 0 | 2 | 0 | 1 | G | |
| TUNI1015 | TURKISH LANGUAGE AND LITERATURE I | Z | 0 | 2 | 2 | 0 | 0 | 1 | G | |
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO1002 | INTRODUCTION TO PSYCHOLOGY II | Z | 3 | 5 | 3 | 0 | 0 | 1 | B | |
| PSKO1004 | PHYSIOLOGICAL PSYCHOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 1 | G | |
| PSKO1008 | HUMAN RELATIONS AND COMMUNICATION | Z | 3 | 5 | 3 | 0 | 0 | 1 | B | |
| PSKO1012 | CULTURAL ANTHROPOLOGY | Z | 3 | 4 | 3 | 0 | 0 | 1 | B | |
| TUNI1002 | ENGLISH II | Z | 3 | 5 | 3 | 0 | 0 | 1 | B | |
| TUNI1016 | TURKISH LANGUAGE AND LITERATURE II | Z | 0 | 2 | 2 | 0 | 0 | 1 | B | |
| TUNI1024 | CAREER PLANNING | Z | 1 | 2 | 1 | 0 | 0 | 1 | B | |
| TUNI1026 | ORIENTATION | Z | 0 | 2 | 2 | 0 | 0 | 1 | B | |
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO2001 | BASIC STATISTICS | Z | 3 | 6 | 3 | 0 | 0 | 2 | G | |
| PSKO2003 | SOCIAL PSYCHOLOGY | Z | 3 | 6 | 3 | 0 | 0 | 2 | G | |
| PSKO2005 | LIFELONG DEVELOPMENT I | Z | 3 | 5 | 3 | 0 | 0 | 2 | G | |
| PSKO2009 | PERSONALITY THEORIES I | Z | 3 | 5 | 3 | 0 | 0 | 2 | G | |
| PSKO2013 | CRISIS AND CRISIS RESPONSE | Z | 3 | 4 | 3 | 0 | 0 | 2 | G | |
| TUNI2007 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION I | Z | 0 | 2 | 2 | 0 | 0 | 2 | G | |
| PSKO 2025 | CHILD AND GAME | S | 2 | 2 | 2 | 0 | 0 | 2 | G | |
| PSKO2211 | SOCIAL DYNAMICS IN THE FAMILY | S | 2 | 2 | 2 | 0 | 0 | 2 | G | |
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO2002 | STATISTICS FOR BEHAVIORAL SCIENCES II | Z | 3 | 5 | 3 | 0 | 0 | 2 | B | |
| PSKO2004 | LEARNING PSYCHOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 2 | B | |
| PSKO2006 | LIFELONG DEVELOPMENT II | Z | 3 | 5 | 3 | 0 | 0 | 2 | B | |
| PSKO2010 | PERSONALITY THEORIES II | Z | 3 | 5 | 3 | 0 | 0 | 2 | B | |
| PSKO2018 | CLINICAL PSYCHOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 2 | B | |
| TUNI2008 | ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION II | Z | 0 | 2 | 2 | 0 | 0 | 2 | B | |
| SEC4 | SELECTED | S | 2 | 3 | 2 | 0 | 0 | 2 | B | |
| PSKO2214 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | S | 2 | 3 | 2 | 0 | 0 | 2 | B | |
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO3001 | COGNITIVE PSYCHOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| PSKO3005 | PSYCHOPATHOLOGY I | Z | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| PSKO3007 | EXPERIMENTAL PSYCHOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| PSKO3009 | SCIENTIFIC RESEARCH METHODS AND RESEARCH ET... | Z | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| SEC5 | SELECTED | S | 3 | 10 | 2 | 2 | 0 | 3 | G | |
| SSEC5 | SOCIAL SELECTIVE | S | 2 | 0 | 2 | 0 | 0 | 3 | G | |
| PSKO3011 | THEORIES OF PSYCHOTHERAPY I | S | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| PSKO3205 | HEALTH PSYCHOLOGY | S | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| PSKO3207 | PSYCHODRAMA | S | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| PSKO3209 | SHORT-TERM PSYCHOTHERAPIES | S | 3 | 5 | 3 | 0 | 0 | 3 | G | |
| UNIV3001 | TECHNO ENTREPRENEURSHIP | S | 0 | 5 | 2 | 2 | 0 | 3 | G | |
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO3006 | PSYCHOPATHOLOGY II | Z | 3 | 5 | 3 | 0 | 0 | 3 | B | |
| PSKO3008 | PSYCHOLOGICAL TESTS | Z | 3 | 6 | 2 | 2 | 0 | 3 | B | |
| PSKO3010 | THERAPEUTIC COMMUNICATION SKILLS | Z | 3 | 5 | 3 | 0 | 0 | 3 | B | |
| PSKO3012 | THEORIES OF PSYCHOTHERAPY II | Z | 3 | 5 | 3 | 0 | 0 | 3 | B | |
| SEC6 | SELECTED | S | 3 | 9 | 3 | 0 | 0 | 3 | B | |
| PSKO3204 | COGNITIVE BEHAVIORAL THERAPY | S | 3 | 3 | 3 | 0 | 0 | 3 | B | |
| PSKO3208 | PSYCHOLOGY OF ADDICTION | S | 3 | 3 | 3 | 0 | 0 | 3 | B | |
| PSKO3216 | LIFELONG CAREER DEVELOPMENT | S | 3 | 3 | 3 | 0 | 0 | 3 | B | |
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO4001 | GRADUATION PROJECT I | Z | 2 | 4 | 1 | 2 | 0 | 4 | G | |
| PSKO4003 | PROFESSIONAL ETHICAL PRINCIPLES | Z | 2 | 2 | 2 | 0 | 0 | 4 | G | |
| SEC7 | SELECTED | S | 3 | 20 | 3 | 0 | 0 | 4 | G | |
| PSKO4205 | FAMILY COUNSELING | S | 3 | 5 | 3 | 0 | 0 | 4 | G | |
| PSKO4211 | TRAUMA AND GRIEF PSYCHOLOGY | S | 3 | 5 | 3 | 0 | 0 | 4 | G | |
| PSKO4215 | WORKING WITH THE ELDERLY AND PSYCHOLOGICAL SUPPORT FOR THE ELDERLY | S | 3 | 5 | 3 | 0 | 0 | 4 | G | |
| PSKO4217 | CURRENT ISSUES IN PSYCHOLOGY | S | 3 | 5 | 3 | 0 | 0 | 4 | G | |
| PSKO4219 | FORENSIC PSYCHOLOGY | S | 3 | 5 | 3 | 0 | 0 | 4 | G | |
| Course Code | Course Name | Z | Krd | ECTS | Teo | Uyg | Lab | Snf | D | KT |
| PSKO4002 | GRADUATION PROJECT II | Z | 2 | 5 | 1 | 2 | 0 | 4 | B | |
| PSKO4004 | CHILD AND ADOLESCENT PSYCHOPATHOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 4 | B | |
| PSKO4212 | PSYCHOPHARMACOLOGY | Z | 3 | 5 | 3 | 0 | 0 | 4 | B | |
| SEC8 | SELECTED | S | 2 | 16 | 2 | 0 | 0 | 4 | B | |
| PSKO4208 | PSYCHOLOGY OF CLOSE RELATIONSHIPS | S | 2 | 4 | 2 | 0 | 0 | 4 | B | |
| PSKO4210 | GENDER PSYCHOLOGY | S | 2 | 4 | 2 | 0 | 0 | 4 | B | |
| PSKO4214 | MIGRATION AND INTEGRATION PROBLEMS | S | 2 | 4 | 2 | 0 | 0 | 4 | B | |
| PSKO4216 | CULTURE AND HUMAN BEHAVIOR | S | 2 | 4 | 2 | 0 | 0 | 4 | B | |
| PSKO4224 | GROUP PSYCHOLOGICAL COUNSELING | S | 3 | 4 | 3 | 0 | 0 | 4 | B |
